
Unreported News, Commentary, Resources and Discussion of Bible Prophecy
|
cparobbins wrote:I don't have foxfire.
Is the 'earthquake watch' there any different than the RSOE HAVARIA Emergency Watch link?
BTW, that link is: http://visz.rsoe.hu/alertmap/index.php?smp=&lang=eng
How BIZARRE! It shows that at exactly the same time today there was THREE earthquakes, all of them being exactly a 5.5 - the weird part is how far apart they were: 1) North America, 2) South Pole (go figure, right?), and 3) Europe. All exactly at same time on the dot. Weird.
Kelly
Its the eve of pentecost.People told to prepare for start of rainy season
...Meanwhile, three tectonic earthquakes rattled the country yesterday, the Philippine Institute of Volcanology and Seismology (Phivolcs) said yesterday.
The highest earthquake intensity was felt at Intensity 5 in Caraga in Mindanao.
According to Phivolcs director Dr. Renato Solidum, the first earthquake occurred at 12:56 a.m., measuring 4.1 in magnitude. It was reportedly felt at Intensity 5 (strong) in Butuan City, Agusan del Norte, the regional center of Caraga (Region 8), and Intensity 5 (moderately strong) in Surigao City, the capital of Surigao del Norte.
Solidum said the earthquake’s epicenter was located some 10 kilometers (kms) northeast of Butuan City with a shallow focal depth of one kilometer. He said that the quake was caused by the movement along the Philippine Fault Zone (PFZ)-East Mindanao Segment.
He said that no damages or aftershocks were expected due to the temblor.
Salty Skipper wrote:What's with that quake in Colorado today?
tdye84 wrote:Ok, got Firefox and so far I'm liking it a whole lot better than IE.
Are Alaska and Canada usually this active? I mean, it's been nothing serious, but a lot of small quakes this morning. But I guess there are small ones everywhere, huh?
BMarkman wrote:Salty Skipper wrote:What's with that quake in Colorado today?
Actually, small quakes are not rare in southern Colorado.
tdye84 wrote:Ok, got Firefox and so far I'm liking it a whole lot better than IE.
AndCanItBe wrote:JAKARTA, Indonesia - An earthquake measuring 6.5 jolted central Indonesia's Nusa Tenggara island chain on Thursday, prompting a tsunami warning, the meteorological agency said.
No other details were made immediately available.
http://www.msnbc.msn.com/id/18832231/
It's weird, my browser says 5.5, not 6.5.
FreeInHim wrote:I see that......odd because I've never seen Russia experience an earthquake. All I've found so far is that the location of the quake is 30.86 km (19.18 miles) N of Golygino (that's a big help), it was over 74 miles below the surface, and that 0 persons were affected. Maybe it hit in an uninhabited area.
There was just a 6.4 in Russia. The Kamchatka Peninsula. I'm off to find out where that is, lol.
hoshianna wrote:Its the eve of pentecost.People told to prepare for start of rainy season
...Meanwhile, three tectonic earthquakes rattled the country yesterday, the Philippine Institute of Volcanology and Seismology (Phivolcs) said yesterday.
The highest earthquake intensity was felt at Intensity 5 in Caraga in Mindanao.
According to Phivolcs director Dr. Renato Solidum, the first earthquake occurred at 12:56 a.m., measuring 4.1 in magnitude. It was reportedly felt at Intensity 5 (strong) in Butuan City, Agusan del Norte, the regional center of Caraga (Region 8), and Intensity 5 (moderately strong) in Surigao City, the capital of Surigao del Norte.
Solidum said the earthquake’s epicenter was located some 10 kilometers (kms) northeast of Butuan City with a shallow focal depth of one kilometer. He said that the quake was caused by the movement along the Philippine Fault Zone (PFZ)-East Mindanao Segment.
He said that no damages or aftershocks were expected due to the temblor.
time to bathe the pet dog...almost
MAP 5.1 2007/06/17 18:54:22 19.358 -155.172 21.9 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 18:26:16 19.368 -155.180 2.7 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 18:21:34 19.360 -155.175 2.4 ISLAND OF HAWAII, HAWAII
MAP 3.8 2007/06/17 18:18:34 19.362 -155.198 2.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 18:17:25 19.361 -155.178 2.4 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 18:12:25 19.365 -155.185 2.6 ISLAND OF HAWAII, HAWAII
MAP 3.2 2007/06/17 18:04:23 19.372 -155.196 3.1 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 18:02:38 19.365 -155.194 2.7 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 18:00:24 19.371 -155.233 1.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 17:57:24 19.363 -155.195 2.5 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 17:55:15 19.310 -155.181 0.8 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 17:54:40 32.614 -118.131 18.7 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 3.1 2007/06/17 17:48:25 19.398 -155.186 12.6 ISLAND OF HAWAII, HAWAII
MAP 3.0 2007/06/17 17:32:58 19.363 -155.214 1.3 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 17:02:06 19.376 -155.220 5.0 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 16:55:29 19.356 -155.208 2.8 ISLAND OF HAWAII, HAWAII
MAP 3.7 2007/06/17 16:54:33 63.595 -151.235 1.0 CENTRAL ALASKA
MAP 2.6 2007/06/17 16:49:57 19.365 -155.227 1.7 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 16:39:42 19.363 -155.219 0.8 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 16:38:24 19.360 -155.202 1.4 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 16:27:13 36.065 -117.460 3.8 CENTRAL CALIFORNIA
MAP 2.5 2007/06/17 16:23:18 19.362 -155.218 2.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 16:17:31 19.361 -155.220 2.7 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 16:16:12 19.387 -155.244 3.2 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 16:15:38 19.381 -155.199 0.7 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 16:06:44 19.366 -155.223 2.8 ISLAND OF HAWAII, HAWAII
MAP 4.6 2007/06/17 15:56:14 -18.271 -68.905 137.3 ORURO, BOLIVIA
MAP 2.5 2007/06/17 15:44:08 19.368 -155.220 3.4 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 15:22:39 20.184 -156.060 7.2 MAUI REGION, HAWAII
MAP 2.9 2007/06/17 15:11:46 19.368 -155.215 2.0 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 15:10:27 19.362 -155.229 1.3 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 15:02:34 19.358 -155.212 2.1 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 14:40:11 19.363 -155.222 2.2 ISLAND OF HAWAII, HAWAII
MAP 3.2 2007/06/17 14:14:27 19.378 -155.242 2.9 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 14:11:56 19.371 -155.220 3.7 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 14:00:49 19.357 -155.210 1.5 ISLAND OF HAWAII, HAWAII
MAP 3.3 2007/06/17 13:56:25 19.362 -155.217 2.3 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 13:48:51 19.359 -155.222 1.5 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 13:41:38 19.352 -155.198 2.3 ISLAND OF HAWAII, HAWAII
MAP 3.2 2007/06/17 13:31:44 19.383 -155.242 2.4 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 13:26:03 19.369 -155.199 3.2 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/06/17 13:20:09 19.374 -155.239 1.4 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 13:07:56 19.383 -155.206 1.1 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 13:04:59 19.360 -155.212 2.3 ISLAND OF HAWAII, HAWAII
MAP 3.0 2007/06/17 13:00:25 19.363 -155.207 2.4 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 12:59:54 19.359 -155.202 2.5 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 12:59:18 19.359 -155.206 2.8 ISLAND OF HAWAII, HAWAII
MAP 3.4 2007/06/17 12:57:38 19.481 -155.264 5.5 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 12:55:39 19.340 -155.204 0.0 ISLAND OF HAWAII, HAWAII
MAP 3.4 2007/06/17 12:53:40 19.353 -155.209 2.3 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 12:52:46 19.382 -155.206 1.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 12:52:01 19.366 -155.209 2.6 ISLAND OF HAWAII, HAWAII
MAP 3.3 2007/06/17 12:50:31 19.363 -155.209 1.8 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 12:49:04 19.359 -155.209 1.6 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 12:47:27 19.368 -155.209 3.1 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 12:46:34 19.366 -155.209 2.5 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 12:40:48 19.359 -155.209 1.8 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/06/17 12:37:39 19.354 -155.205 1.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 12:35:16 19.362 -155.209 2.9 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 12:31:02 19.357 -155.209 0.0 ISLAND OF HAWAII, HAWAII
MAP 3.2 2007/06/17 12:28:35 19.360 -155.210 2.1 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 12:25:05 19.365 -155.213 2.8 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 12:22:10 19.360 -155.212 0.1 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 12:17:41 19.370 -155.209 4.4 ISLAND OF HAWAII, HAWAII
MAP 5.0 2007/06/17 09:23:47 -10.233 161.283 85.1 SOLOMON ISLANDS
MAP 4.8 2007/06/17 09:03:07 19.072 -64.851 40.2 VIRGIN ISLANDS REGION
MAP 2.6 2007/06/17 07:55:41 51.198 -178.362 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2007/06/17 02:05:41 -6.328 154.770 78.5 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 2.8 2007/06/17 01:18:37 53.600 -164.098 1.0 UNIMAK ISLAND REGION, ALASKA
Users browsing this forum: No registered users and 0 guests
”