http://www.emsc-csem.org/index.php?page=current&sub=list
Welcome to EMSC
Centre Sismologique Euro-Méditerranéen
European-Mediterranean Seismological Centre
Current time: 2007-12-02 14:52:51 UTC
Member access
Name
Pwd
* Earthquake informationCollapsed. Click to expand.
* Euro-Med seismicityCollapsed. Click to expand.
o Euro-Med Bulletin
o Moment Tensors Database (EMMA)
o Historical seismicity
* How it worksCollapsed. Click to expand.
* Database & DocumentsCollapsed. Click to expand.
* News
* ProjectsCollapsed. Click to expand.
* About EMSCCollapsed. Click to expand.
Real Time Seismicity
for details on a given earthquake, click on the Date & Time field
Disclaimer Define your criteria to find specific events - Quick search: mag>=4 | mag>=5 FAQ
Date & Time
UTC
Latitude
degrees
Longitude
degrees
Depth
km
Mag. Region name Last update
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 Next page Next 10 pages Back in time
2007-12-02 12:47:26.3 36.30 N 21.99 E 15 ML 3.8 SOUTHERN GREECE 2007-12-02 13:16
2007-12-02 11:57:03.6 36.70 N 71.07 E 244 mb 4.9 HINDU KUSH REGION, AFGHANISTAN 2007-12-02 13:05
2007-12-02 11:18:19.0 36.46 N 6.40 E ML 2.1 NORTHERN ALGERIA 2007-12-02 13:28
2007-12-02 11:14:48.0 36.34 N 6.28 E ML 2.4 NORTHERN ALGERIA 2007-12-02 13:20
2007-12-02 10:41:34.9 39.25 N 25.46 E 22 ML 3.2 AEGEAN SEA 2007-12-02 11:02
2007-12-02 10:00:02.5 38.10 N 46.39 E 5 ML 3.8 NORTHWESTERN IRAN 2007-12-02 11:11
2007-12-02 08:35:36.0 38.53 N 73.76 E ML 3.3 TAJIKISTAN 2007-12-02 09:45
2007-12-02 08:16:12.8 36.87 N 26.40 E 7 ML 3.1 DODECANESE ISLANDS, GREECE 2007-12-02 11:44
2007-12-02 07:38:26.5 8.56 N 103.06 W 10 G M 4.7 NORTHERN EAST PACIFIC RISE 2007-12-02 12:03
2007-12-02 07:38:15.0 31.66 N 35.48 E 15 ML
4.2 DEAD SEA REGION 2007-12-02 09:22
2007-12-02 06:33:19.0 2.17 S 100.43 E 52 mb 5.4 KEP. MENTAWAI REGION, INDONESIA 2007-12-02 08:50
2007-12-02 05:39:28.1 40.67 N 29.19 E 4 MD 3.0 WESTERN TURKEY 2007-12-02 06:05
2007-12-02 04:44:14.0 6.95 S 125.20 E 551 M 4.6 BANDA SEA 2007-12-02 07:54
2007-12-02 04:33:20.0 40.76 N 24.78 E ML 4.1 AEGEAN SEA 2007-12-02 05:05
2007-12-02 03:28:02.1 38.88 N 44.35 E 10 ML 3.4 TURKEY-IRAN BORDER REGION 2007-12-02 08:46
2007-12-02 02:58:45.9 14.24 N 47.54 E 22 ML 4.1 YEMEN 2007-12-02 07:19
2007-12-02 01:40:21.1 37.33 N 31.11 E 82 ML 3.5 WESTERN TURKEY 2007-12-02 08:44
2007-12-02 01:07:36.0 36.33 N 6.27 E ML 3.1 NORTHERN ALGERIA 2007-12-02 10:04
2007-12-02 00:49:00.0 36.16 N 6.45 E ML 2.9 NORTHERN ALGERIA 2007-12-02 10:02
2007-12-02 00:32:54.8 29.26 N 141.58 E 33 mb 5.0 IZU ISLANDS, JAPAN REGION 2007-12-02 06:58
2007-12-02 00:03:54.0 36.29 N 6.28 E ML 2.7 NORTHERN ALGERIA 2007-12-02 09:59
2007-12-02 00:01:33.0 36.24 N 6.36 E ML 3.1 NORTHERN ALGERIA 2007-12-02 09:54
2007-12-01 23:49:29.2 16.46 S 173.88 W 50 f mb 5.2 TONGA 2007-12-02 08:41
2007-12-01 23:48:34.8 39.28 N 20.17 E 2 ML 4.1 GREECE 2007-12-02 08:36
2007-12-01 23:27:06.0 36.14 N 6.17 E ML 2.7 NORTHERN ALGERIA 2007-12-02 09:52
2007-12-01 23:01:34.4 7.01 S 106.07 E 100 mb 5.4 JAVA, INDONESIA 2007-12-02 08:34
2007-12-01 22:58:46.7 46.62 N 152.03 E 224 mb 4.1 KURIL ISLANDS 2007-12-02 08:26
2007-12-01 22:53:35.8 18.58 N 122.33 E 52 mb 5.0 LUZON, PHILIPPINES 2007-12-02 08:25
2007-12-01 22:02:05.2 45.47 N 151.00 E 63 mb 4.7 KURIL ISLANDS 2007-12-02 08:21
2007-12-01 21:21:22.0 4.29 S 101.41 E 40 mb 5.2 SOUTHERN SUMATRA, INDONESIA 2007-12-02 08:15
2007-12-01 21:18:03.2 37.05 N 28.18 E 10 ML 3.0 WESTERN TURKEY 2007-12-02 08:08
2007-12-01 21:02:27.0 37.17 N 28.29 E 5 MD 2.9 WESTERN TURKEY 2007-12-01 21:16
2007-12-01 20:23:42.1 41.38 N 22.67 E 12 ML 3.3 FYR OF MACEDONIA 2007-12-02 08:37
2007-12-01 19:42:06.0 36.35 N 6.32 E ML 2.7 NORTHERN ALGERIA 2007-12-02 09:51
2007-12-01 18:58:12.4 12.49 N 126.40 E 40 mb 5.0 PHILIPPINE ISLANDS REGION 2007-12-01 19:46
2007-12-01 18:45:11.3 38.05 N 46.53 E 10 ML 4.5 NORTHWESTERN IRAN 2007-12-01 19:44
2007-12-01 18:41:26.9 1.57 S 105.47 E 10 M 4.9 BANGKA REGION, INDONESIA 2007-12-01 19:01
2007-12-01 18:27:06.6 21.08 S 69.23 W 104 M 4.9 TARAPACA, CHILE 2007-12-01 18:56
2007-12-01 18:22:17.7 38.06 N 46.40 E 5 ML 3.9 NORTHWESTERN IRAN 2007-12-02 08:12
2007-12-01 17:50:41.0 51.38 N 16.18 E ML 2.5 POLAND 2007-12-01 17:56
2007-12-01 17:47:29.7 4.60 S 101.11 E 20 f mb 5.0 SOUTHERN SUMATRA, INDONESIA 2007-12-01 19:42
2007-12-01 17:02:14.0 35.84 N 0.45 E ML 2.8 NORTHERN ALGERIA 2007-12-02 09:50
2007-12-01 16:55:28.3 30.45 N 56.55 E 30 ML 3.8 CENTRAL IRAN 2007-12-01 19:33
2007-12-01 16:34:17.3 51.22 N 15.73 E 2 ML 2.8 POLAND 2007-12-01 19:31
2007-12-01 16:10:03.6 21.53 S 176.14 W 140 mb 5.2 FIJI REGION 2007-12-01 19:29
2007-12-01 16:09:02.4 40.33 N 27.83 E 7 ML 3.0 WESTERN TURKEY 2007-12-01 16:52
2007-12-01 14:58:56.3 73.63 N 7.93 E 15 mb 4.9 GREENLAND SEA 2007-12-01 19:19
2007-12-01 14:46:29.5 49.83 N 18.54 E 8 CZECH REPUBLIC 2007-12-01 14:50
2007-12-01 13:18:44.5 73.70 N 8.39 E 20 mb 4.1 GREENLAND SEA 2007-12-01 19:15
2007-12-01 12:40:54.2 73.15 N 10.10 E 2 mb 4.3 NORWEGIAN SEA 2007-12-01 19:12
Faith
Gen.15:18-21
In that day the LORD made a covenant with Abram, saying: ‘Unto thy seed have I given this land, from the river of Egypt unto the great river, the river Euphrates; the Kenite, and the Kenizzite, and the Kadmonite, and the Hittite, and the Perizzite, and the Rephaim, and the Amorite, and the Canaanite, and the Girgashite, and the Jebusite.’[url][/url]